sitemaptext-only
    
homequick linkssearchcontacthelp

Left Menu BarParticipate in GovernmentStart a New BusinessRequest ServiceSearch for InformationGet Help with a ProblemFind Forms & Fees
Click here for the Business for West Virginia website.

Election
MainVotingOffices & IssuesCandidatesCampaign FinanceStatistics & HistoryServices
 
WEST VIRGINIA VOTER REGISTRATION
For the 1996 Primary Election
County Active Democrats Active
Republicans
Active
Indepen- dents
Total Active
Voters
Total Inactive Voters Total Registered Voters
TOTALS 581,715 270,344 54,512 906,571 25,540 932,111
 
Barbour 4,756 3,107 483 8,346 204 8,550
Berkeley 14,451 12,057 3,536 30,044 15 30,059
Boone 12,163 1,575 369 14,107

n/a

14,107
Braxton 5,781 1,299 203 7,283 147 7,430
Brooke 9,801 2,705 604 13,110 305 13,415
Cabell 25,636 14,211 2,524 42,371 1,493 43,864
Calhoun 3,118 1,019 195 4,332 20 4,352
Clay 4,064 1,069 204 5,337 277 5,614
Doddridge 1,262 2,221 218 3,701 58 3,759
Fayette 17,845 3,362 1,090 22,297 444 22,741
Gilmer 2,421 779 124 3,324 702 4,026
Grant 1,013 4,718 377 6,108 38 6,146
Greenbrier 10,799 4,260 1,003 16,062 64 16,126
Hampshire 4,757 2,153 669 7,579 317 7,896
Hancock 13,588 4,144 783 18,515 184 18,699
Hardy 4,304 1,271 284 5,859 765 6,624
Harrison 26,016 11,062 1,691 38,769 1,320 40,089
Jackson 7,022 6,125 673 13,820 166 13,986
Jefferson 8,936 4,891 1,818 15,645 409 16,054
Kanawha 62,626 33,985 7,981 104,592 3,610 108,202
Lewis 4,542 3,298 385 8,225 175 8,400
Lincoln 12,128 2,631 300 15,059 47 15,106
Logan 22,501 1,786 388 24,675 2,140 26,815
Marion 23,664 7,367 1,763 32,794 543 33,337
Marshall 11,257 6,092 1,113 18,462 743 19,205
Mason 8,262 5,299 622 14,183 391 14,574
McDowell 13,686 1,248 464 15,398 1,593 16,991
Mercer 19,324 7,398 1,687 28,409 295 28,704
Mineral 6,251 5,586 1,060 12,897 252 13,149
Mingo 16,127 1,686 406 18,219 2,550 20,769
Monongalia 21,946 10,522 3,388 35,856 1,322 37,178
Monroe 4,125 2,507 401 7,033 106 7,139
Morgan 2,735 3,519 753 7,007 221 7,228
Nicholas 9,263 3,175 528 12,966 146 13,112
Ohio 14,508 9,117 1,886 25,511 168 25,679
Pendleton 2,967 1,355 252 4,574 130 4,704
Pleasants 2,436 1,401 246 4,083 103 4,186
Pocahontas 3,292 1,728 373 5,393

n/a

5,393
Preston 6,779 6,209 795 13,783 162 13,945
Putnam 13,274 9,773 1,693 24,740 576 25,316
Raleigh 25,673 7,841 1,792 35,306 509 35,815
Randolph 10,043 2,834 808 13,685

n/a

13,685
Ritchie 2,093 3,170 341 5,604 124 5,728
Roane 3,790 3,081 554 7,425 111 7,536
Summers 4,667 1,138 236 6,041 539 6,580
Taylor 4,751 2,605 333 7,689 140 7,829
Tucker 2,819 1,594 199 4,612 746 5,358
Tyler 1,892 2,853 357 5,102 127 5,229
Upshur 4,442 6,142 707 11,291 178 11,469
Wayne 16,651 5,591 798 23,040 320 23,360
Webster 4,040 680 169 4,889 41 4,930
Wetzel 7,145 2,419 390 9,954 111 10,065
Wirt 1,754 1,146 216 3,116 45 3,161
Wood 21,393 19,161 3,735 44,289 208 44,497
Wyoming 11,136 2,379 545 14,060 140 14,200
TOTALS 581,715 270,344 54,512 906,571 25,540 932,111

Note:  Inactive voters were those identified as being likely to have moved from the county through a mailing using the National Change of Address system of the US Postal Service.  1996 is the only year during with inactive voters were counted separately from active voters.  In subsequent years, the totals include inactive and active voters.

 

 

back to top back to top Bottom Bar - Copyright
Terms of Use   |   Privacy Statement