sitemaptext-only
    
homequick linkssearchcontacthelp

Left Menu BarParticipate in GovernmentStart a New BusinessRequest ServiceSearch for InformationGet Help with a ProblemFind Forms & Fees
Click here for the Business for West Virginia website.

Election
MainVotingOffices & IssuesCandidatesCampaign FinanceStatistics & HistoryServices
 

West Virginia Voter Registration
for the 2002 Primary Election

Counties Democrats Republicans Nonpartisan Other Total
Totals 639,368 305,063 93,620 11,959 1,050,010
Barbour 4,706 3,070 796 15 8,587
Berkeley 18,396 16,611 7,251 264 42,522
Boone 14,782 1,880 847 19 17,528
Braxton 6,594 1,451 454 15 8,514
Brooke 10,595 3,275 1,201 28 15,099
Cabell 24,774 14,472 3,882 153 43,281
Calhoun 3,443 1,155 438 12 5,048
Clay 5,107 1,253 396 6 6,762
Doddridge 1,411 2,448 411 8 4,278
Fayette 19,487 3,972 2,167 52 25,678
Gilmer 3,250 896 308 11 4,465
Grant 1,133 5,153 599 24 6,909
Greenbrier 12,614 5,318 1,358 820 20,110
Hampshire 5,300 2,995 93 1,323 9,711
Hancock 14,260 4,815 1,538 38 20,651
Hardy 4,854 1,739 730 7 7,330
Harrison 27,418 11,376 3,449 55 42,298
Jackson 8,074 7,515 406 1,312 17,307
Jefferson 11,232 7,123 3,681 637 22,673
Kanawha 66,891 35,687 14,052 374 117,004
Lewis 4,653 3,337 696 16 8,702
Lincoln 13,635 3,166 781 24 17,606
Logan 22,769 1,800 718 14 25,301
Marion 26,213 8,196 2,794 554 37,757
Marshall 12,223 6,663 2,143 49 21,078
Mason 9,891 5,982 1,325 30 17,228
McDowell 15,978 1,498 831 119 18,426
Mercer 17,892 7,038 2,692 98 27,720
Mineral 6,440 6,183 1,674 11 14,308
Mingo 20,013 1,939 677 27 22,656
Monongalia 25,725 13,063 6,557 273 45,618
Monroe 4,749 2,816 716 19 8,300
Morgan 3,303 4,374 1,449 42 9,168
Nicholas 10,132 3,445 1,006 78 14,661
Ohio 15,076 9,066 1,124 2,274 27,540
Pendleton 2,905 1,602 413 11 4,931
Pleasants 2,583 1,549 483 16 4,631
Pocahontas 3,056 1,613 532 18 5,219
Preston 7,438 7,071 1,575 43 16,127
Putnam 14,826 12,059 3,132 41 30,058
Raleigh 28,745 10,192 3,704 152 42,793
Randolph 10,004 2,971 22 1,523 14,520
Ritchie 2,162 3,530 638 9 6,339
Roane 4,185 3,238 1,104 18 8,545
Summers 6,157 1,469 546 5 8,177
Taylor 5,092 2,719 587 105 8,503
Tucker 3,399 1,974 373 20 5,766
Tyler 2,158 3,115 550 10 5,833
Upshur 4,947 6,789 1,291 25 13,052
Wayne 20,183 6,763 1,339 197 28,482
Webster 4,697 623 309 2 5,631
Wetzel 7,286 2,461 715 12 10,474
Wirt 2,104 1,305 373 11 3,793
Wood 21,723 20,541 6,528 98 48,890
Wyoming 12,705 2,709 166 842 16,422
Totals 639,368 305,063 93,620 11,959 1,050,010
60.89% 29.05% 8.92% 1.14% 100.00%

 

 

back to top back to top Bottom Bar - Copyright
Terms of Use   |   Privacy Statement